800 Number Services
Phone.com
- RingCentral
- eVoice
- PBX Plus
- OneSuite
- Grasshopper
- Halloo
FreedomVoice - Virtual PBX - AT&T - Qwest - Verizon
FreedomVoice - Virtual PBX - AT&T - Qwest - Verizon
iTelecenter 1-800 Number Service Review
| Plan | Basic | |
| Free Trial | 14 days | |
| Monthly Fee | $19.95 | |
| Annual Payment Discount | N/A | |
| Activation Fee | $15.00 | |
| Included Minutes | 500 | |
| Overage Rate | $0.06 | |
| 866, 877, 888 Number | 866, 877, or 888 Number | |
| 800 Number | $25 setup fee | |
| Vanity Number | $25 setup fee | |
| Port Numbers? | $25 setup fee | |
| Keep Your Number? | Keep Your Number? | |
| Fax Compatibility | Yes | |
| Voicemail | Yes | |
| Phone System Features | Phone System Features |
Plan Reviewed: Basic
Pros
Cons
Conclusion
