800 Number Services
Phone.com
- RingCentral
- eVoice
- PBX Plus
- OneSuite
- Grasshopper
- Halloo
FreedomVoice - Virtual PBX - AT&T - Qwest - Verizon
FreedomVoice - Virtual PBX - AT&T - Qwest - Verizon
Onebox 1-800 Number Service Review
| Plan | 2000 Plan | |
| Free Trial | 30 days | |
| Monthly Fee | $49.95 | |
| Annual Payment Discount | N/A | |
| Activation Fee | Free | |
| Included Minutes | 2000 | |
| Overage Rate | $0.05 | |
| 866, 877, 888 Number | 866, 877, or 888 Number | |
| 800 Number | Free | |
| Vanity Number | $30 setup fee | |
| Port Numbers? | Free | |
| Keep Your Number? | Keep Your Number? | |
| Fax Compatibility | Yes | |
| Voicemail | Yes | |
| Phone System Features | Phone System Features |
Plan Reviewed: 2000 Plan
Pros
Cons
Conclusion
